File | Description | Size | Format | |
---|---|---|---|---|
BNDES-Setorial-46_Rebocadores.pdf | 1.01 MB | Adobe PDF | View/OpenDownload |
Title: | Rebocadores portuários e marítimos |
Other Titles: | Ocean and harbor tugboats |
Authors: | Mendes, André Pompeo do Amaral Teixeira, Cássio Adriano Nunes Rocio, Marco Aurélio Ramalho Oliveira, Luís André Sá d' |
Keywords: | Agência Nacional de Transportes Aquaviários (Brasil) Rebocadores - Brasil Tugboats - Brazil Transporte marítimo - Brasil Shipping - Brazil Cabotagem (Transporte de carga) - Brasil Coastwise shipping - Brazil Transporte marítimo - Legislação - Brasil Shipping - Legislation - Brazil Agência Nacional de Transportes Aquaviários (Brazil) |
Issue Date: | Sep-2017 |
Place: | Rio de Janeiro |
Publisher: | Banco Nacional de Desenvolvimento Econômico e Social |
Abstract: | A maior parte das transações comerciais brasileiras com o mercado externo é realizada por meio marítimo. Todos os dias, diversas toneladas de mercadorias passam pelos portos brasileiros, principal meio de entrada e saída de bens e produtos do país. A rebocagem é uma atividade da economia essencial para as trocas realizadas tanto no comércio interno, quando este se vale da cabotagem, quanto pelo comércio exterior, efetivado, sobremaneira, por meio marítimo. O mercado de serviço de rebocagem é estimado em cerca de R$ 1,5 bilhão por ano, com expectativa de crescimento para os próximos anos. O artigo descreve alguns aspectos da atividade e do mercado de rebocagem no Brasil, como a navegação de apoio portuário e de apoio marítimo; os tipos de rebocadores; características da frota brasileira e do mercado interno de rebocagem; e aspectos regulatórios envolvidos nessa atividade. Most of the Brazilian commercial transactions with the foreign market is performed through the ocean. Every day, tons of goods pass by the Brazilian harbors, the main means of entrance and exit of goods and products of the country. The towage is an economic activity essential for the exchanges carried out both in domestic trade, when it uses cabotage, and in foreign trade, which occurs especially through the sea. The towage service market is estimated at around R$ 1.5 billion per year, with expectations of growth for the years to come. The article describes some aspects of the activity and of the towing market in Brazil, such as the harbor and maritime support navigation; the types of tugs; characteristics of the Brazilian fleet and of the domestic towage market; and the regulatory aspects involved in this activity. |
Description: | Bibliografia: p. 161-165 Texto em português, título e resumos em inglês e português |
Reference: | BNDES Setorial, n. 46, set. 2017 |
Citation: | MENDES, André Pompeo do Amaral et al. Rebocadores portuários e marítimos. BNDES Setorial, Rio de Janeiro, n. 46 , p. 127-165, set. 2017. |
Type: | Artigo |
Genre: | Textual |
URI: | http://web.bndes.gov.br/bib/jspui/handle/1408/14135 |
Date Available: | 2018-01-19T18:00:10Z 2018-03-19T17:49:23Z |
Appears in Collections: | Produção BNDES - Artigos |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.