| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sousa, Filipe Lage de | - |
| dc.contributor.author | Ottaviano, Gianmarco I. P. | - |
| dc.date.accessioned | 2018-07-06T14:56:10Z | - |
| dc.date.available | 2018-07-06T14:56:10Z | - |
| dc.date.issued | 2018-06 | - |
| dc.identifier.citation | SOUSA, Filipe Lage de; OTTAVIANO, Gianmarco I. P. Relaxing credit constraints in emerging economies: the impact of public loans on the productivity of Brazilian manufacturers. Rio de Janeiro: Banco Nacional de Desenvolvimento Econômico e Social, 2018. 58 p. (Discussion papers ; 124) | en_US |
| dc.identifier.uri | http://web.bndes.gov.br/bib/jspui/handle/1408/15240 | - |
| dc.description.abstract | In emerging economies credit constraints are often perceived as one of the most important market frictions hampering firm productivity growth in manufacturing. Huge amounts of public money are devoted to the removal of such constraints but its effectiveness is still subject to an intense policy debate. This paper contributes to this debate by analyzing the effects of the Brazilian Development Bank (BNDES) loans. Exploiting the unique features of a dataset on BNDES loans to Brazilian manufactures, it finds that credit constraints facing Brazilian manufacturing firms are real, in particular for firms that apply to BNDES repeatedly, and BNDES support has allowed granted firms to match the performance of similar unconstrained firms but not to outperform them. | en_US |
| dc.format.extent | 56 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Brazilian Development Bank | en_US |
| dc.relation.ispartofseries | Discussion papers;124 | - |
| dc.subject | Banco Nacional de Desenvolvimento Econômico e Social (Brasil) - Financiamento - Avaliação | en_US |
| dc.subject | Brazilian Development Bank - Financing - Evaluation | en_US |
| dc.subject | Financiamento a longo prazo - Países em desenvolvimento | en_US |
| dc.subject | Long-term financing - Developing countries | en_US |
| dc.subject | Controle de crédito - Países em desenvolvimento | en_US |
| dc.subject | Credit control - Developing countries | en_US |
| dc.subject | Produtividade industrial - Brasil | en_US |
| dc.subject | Industrial productivity - Brazil | en_US |
| dc.subject | Empréstimos governamentais - Avaliação | en_US |
| dc.subject | Government lending - Evaluation | en_US |
| dc.subject | Financiamento a longo prazo - Brasil | - |
| dc.subject | Long-term financing - Brazil | - |
| dc.subject | Controle de crédito - Brasil | - |
| dc.subject | Credit control - Brazil | - |
| dc.title | Relaxing credit constraints in emerging economies: the impact of public loans on the productivity of Brazilian manufacturers | en_US |
| dc.type | Livro | en_US |
| dc.nobrade.niveldescricao | 5 | en_US |
| dc.genero | Textual | en_US |
| dc.comunidade | Produção BNDES | en_US |
| dc.local | Rio de Janeiro | en_US |
| Appears in Collections: | Produção BNDES - Livros Produção BNDES - Textos para Discussão BNDES | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| TD-124-Relaxing-credit-constraints.pdf | 733.56 kB | Adobe PDF | View/OpenDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.