| File | Description | Size | Format | |
|---|---|---|---|---|
| The performance of brazilian development..._63701_P_pdfa.pdf | 3.7 MB | Adobe PDF | View/OpenDownload |
| Title: | The performance of brazilian development finance institutions: an initial measurement scheme |
| Authors: | Erber, Fábio Stefano Friedman, Herbert Nyhart, J. D. Banco Nacional do Desenvolvimento Econômico (Brasil) Massachusetts Institute of Technology |
| Keywords: | Bancos de desenvolvimento - Brasil Desenvolvimento econômico Development banks - Brazil Economic development |
| Issue Date: | 1968 |
| Place: | Rio de Janeiro |
| Publisher: | Banco Nacional de Desenvolvimento Econômico e Social |
| Citation: | ERBER, Fábio Stefano; FRIEDMAN, Herbert; NYHART, J. D. The performance of brazilian development finance institutions: an initial measurement scheme. Rio de Janeiro: Banco Nacional do Desenvolvimento Econômico, 1968. 11 p. (GTM BNDE/MIT WP; 8) |
| Series/Report no.: | GTM BNDE/MIT WP;8 |
| Type: | Folheto |
| Genre: | Textual |
| URI: | http://web.bndes.gov.br/bib/jspui/handle/1408/28027 |
| Date Available: | 2025-08-19T20:53:19Z |
| Appears in Collections: | Produção BNDES - Folhetos |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.