Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
FCFol_216090_Impacts of subsidized credit_.pdf | 2.13 MB | Adobe PDF | Visualizar/AbrirSalvar |
Título: | Impacts of subsidized credit on the optimum level of post-crisis |
Autor(es): | Alves, Patrick Franco, 1976- Mattos, Ludmilla Morais, Rafael |
Palavras-chave: | Banco Nacional de Desenvolvimento Econômico e Social (Brasil) - Financiamento Créditos - Brasil Pequenas e médias empresas Avaliação de impacto Modelos econométricos - Avaliação Brazilian Development Bank - Financing Credit - Brazil Small business Impact assessment Econometric models - Evaluation |
Data do documento: | Mai-2018 |
Local: | Brasília |
Editora: | IPEA |
Abstract: | Firms’ investment decisions involve analyzing prices, products, technologies, productive capacity and the availability of credit. These and other factors were greatly impacted by the 2009 post-crisis economic environment in Brazil. We measure the after crisis impacts of subsidized credit on the optimal level of investment of Brazilian firms from the perspective of the Tobin’s q. We combined the Tobin’s q framework with the estimation of a panel data stochastic frontier model to establish what optimal levels of investment the subsidized firms should have had. In general the after crisis average-q was very low and it appeared to differ substantially across subsidized and non-subsidized firms. The result indicates a relative disequilibrium between the value of the company and its assets in the post-crisis Brazilian environment. Firms with access to subsidized credits from Brazilian Development Bank (BNDES) did not have higher optimal investment levels, indicating that the crowding out effect can be happening. |
Descrição: | Reproduction of this text and the data it contains is allowed as long as the source is cited. Reproductions for commercial purposes are prohibited. Inclui bibliografias. |
Publicação relacionada: | https://repositorio.ipea.gov.br/handle/11058/8395 |
Citação: | ALVES, Patrick Franco; MATTOS, Ludmilla; MORAIS, Rafael. Impacts of subsidized credit on the optimum level of post-crisis. Brasília: IPEA, 2018. 37 p. (Discussion paper; 232). |
Série/Relatório no.: | Discussion paper;232 |
Tipo: | Folheto |
Gênero: | Textual |
URI: | http://web.bndes.gov.br/bib/jspui/handle/1408/24325 |
Data Disponibilização: | 2024-02-15T19:57:15Z |
Aparece nas coleções: | BNDES em Foco - Folhetos |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando indicado o contrário.